Viga H de Acero
Vigas laminadas en caliente con sección en forma de "H", de calidad estructural, para estructuras metálicas, edificios y puentes grúas. Envíanos tu requerimiento y recibe tu cotización el mismo día.

- +10 añosabasteciendo acero a constructoras, industria y ferreterías
- Fabricación propiade mallas olímpicas y electrosoldadas galvanizadas
- Todo el Perúdespacho en Lima y envío a provincias por la agencia que elijas
- El mismo díate respondemos con precio y disponibilidad
Especificaciones técnicas
DESCRIPCION DEL PRODUCTO
Producto laminado en caliente con sección en forma de "H" (con alas paralelas), de calidad estructural en cumplimiento con las normas ASTM A36, ASTM A572 Grado 50 o la ASTM A992. Asimismo, pueden presentarse en calidad dual.
USOS:
En la fabricación de estructuras metálicas, edificios, puentes grúas, estructuras en general, etc.
NORMAS TÉCNICAS:
Composición Química y Propiedades Mecánicas: ASTM A36/A36M, ASTM A572/A572M, ASTM A992/A992M.
Tolerancia Dimensional: ASTM A6 /A6M.
PROPIEDADES MECANICAS
| NORMA TECNICA | F | R | A | NORMA EQUIVALENTE |
|---|---|---|---|---|
| Kg/mm2 | Kg/mm2 | % | ||
| ASTM A-36 | 25.3 min | 41min | 20 min | JIS G-3101 SS400 |
| ASTM A-572 GR 50 | 35.2 min | 46min | 18 min | DIN 17100 St 52.3 |
| ASTM A-992 | 35.2 min | 46min | 18 min | JIS G-3106 SM490 |
PRESENTACIÓN:
Se comercializan en barras de 20, 30 y 40 pies.
TABLA DE DIMENSIONES Y PROPIEDADES
| DESIGNACION pulg x lb/pie * | AREA DE SECCION A | ALTURA d | ALA | ESPESOR ALMA tw | PESO Kg/m | EJE X - X | EJE Y - Y | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANCHO bf | ESPESOR tf | I | S | r | I’ | S’ | r’ | |||||
| Pulg.² | Pulg. | Pulg. | Pulg. | Pulg. | Pulg.⁴ | Pulg.³ | Pulg. | Pulg.⁴ | Pulg.³ | Pulg. | ||
| 4 x 13 | 3.83 | 4.16 | 4.060 | 0.345 | 0.280 | 19.35 | 11.3 | 5.46 | 1.72 | 3.86 | 1.90 | 1.00 |
| 6 x 9 | 2.68 | 5.90 | 3.940 | 0.215 | 0.170 | 13.39 | 16.4 | 5.56 | 2.47 | 2.20 | 1.11 | 0.905 |
| 6 x 12 | 3.55 | 6.03 | 4.000 | 0.280 | 0.230 | 17.86 | 22.1 | 7.31 | 2.49 | 2.99 | 1.50 | 0.918 |
| 6 x 15 | 4.43 | 5.99 | 5.990 | 0.260 | 0.230 | 22.32 | 29.1 | 9.72 | 2.56 | 9.32 | 3.11 | 1.46 |
| 6 x 16 | 4.74 | 6.28 | 4.030 | 0.405 | 0.260 | 23.81 | 32.1 | 10.20 | 2.6 | 4.43 | 2.20 | 0.967 |
| 6 x 20 | 5.87 | 6.20 | 6.020 | 0.365 | 0.260 | 29.76 | 41.4 | 13.40 | 2.66 | 13.30 | 4.41 | 1.50 |
| 6 x 25 | 7.34 | 6.38 | 6.080 | 0.455 | 0.320 | 37.20 | 53.4 | 16.70 | 2.7 | 17.10 | 5.61 | 1.52 |
| 8 x 10 | 2.96 | 7.89 | 3.940 | 0.205 | 0.170 | 14.88 | 30.80 | 7.81 | 3.22 | 2.09 | 1.06 | 0.841 |
| 8 x 15 | 4.45 | 8.11 | 4.015 | 0.315 | 0.245 | 22.32 | 48.0 | 11.80 | 3.29 | 3.41 | 1.70 | 0.876 |
| 8 x 18 | 5.26 | 8.14 | 5.250 | 0.330 | 0.230 | 26.79 | 61.9 | 15.20 | 3.43 | 7.97 | 3.04 | 1.23 |
| 8 x 21 | 6.16 | 8.28 | 5.270 | 0.400 | 0.250 | 31.25 | 75.3 | 18.20 | 3.49 | 9.77 | 3.71 | 1.26 |
| 8 x 24 | 7.08 | 7.93 | 6.495 | 0.400 | 0.245 | 35.72 | 82.8 | 20.90 | 3.42 | 18.30 | 5.63 | 1.61 |
| 8 x 28 | 8.25 | 8.06 | 6.535 | 0.465 | 0.285 | 41.67 | 98.0 | 24.30 | 3.45 | 21.70 | 6.63 | 1.62 |
| 8 x 31 | 9.13 | 8.00 | 7.995 | 0.435 | 0.285 | 46.13 | 110.0 | 27.50 | 3.47 | 37.10 | 9.27 | 2.02 |
| 8 x 35 | 10.30 | 8.12 | 8.020 | 0.495 | 0.310 | 52.09 | 127.0 | 31.20 | 3.51 | 42.60 | 10.60 | 2.03 |
| 8 x 40 | 11.70 | 8.25 | 8.070 | 0.560 | 0.360 | 59.53 | 146.0 | 35.5 | 3.53 | 49.10 | 12.20 | 2.04 |
| 8 x 48 | 14.10 | 8.50 | 8.110 | 0.685 | 0.400 | 71.43 | 184.0 | 43.30 | 3.61 | 60.90 | 15.00 | 2.08 |
| 10 x 17 | 4.99 | 10.11 | 4.010 | 0.330 | 0.240 | 25.30 | 81.9 | 16.20 | 4.05 | 3.56 | 1.78 | 0.845 |
| 10 x 19 | 5.62 | 10.2 | 4.02 | 0.395 | 0.250 | 28.3 | 96.3 | 18.8 | 4.14 | 4.29 | 2.14 | 0.87 |
| 10 x 22 | 6.49 | 10.17 | 5.750 | 0.360 | 0.240 | 32.74 | 118.0 | 23.20 | 4.27 | 11.40 | 3.97 | 1.33 |
| 10 x 26 | 7.61 | 10.33 | 5.770 | 0.440 | 0.260 | 38.69 | 144.0 | 27.90 | 4.35 | 14.10 | 4.89 | 1.36 |
| 10 x 30 | 8.84 | 10.47 | 5.810 | 0.510 | 0.300 | 44.64 | 170.0 | 32.40 | 4.38 | 16.7 | 5.75 | 1.37 |
| 10 x 33 | 9.71 | 9.73 | 7.960 | 0.435 | 0.290 | 49.11 | 170.0 | 35.00 | 4.19 | 36.60 | 9.20 | 1.94 |
| 10 x 39 | 11.5 | 9.92 | 7.99 | 0.530 | 0.315 | 58.0 | 209.0 | 42.1 | 4.27 | 45.0 | 11.3 | 1.98 |
| 10 x 42 HP | 12.40 | 9.70 | 10.075 | 0.420 | 0.415 | 62.50 | 210.0 | 43.4 | 4.13 | 71.70 | 14.20 | 2.41 |
| 10 x 45 | 13.30 | 10.10 | 8.020 | 0.620 | 0.350 | 66.97 | 248.0 | 49.10 | 4.33 | 53.40 | 13.30 | 2.01 |
| 10 x 49 | 14.40 | 9.98 | 10.000 | 0.560 | 0.340 | 72.92 | 272.0 | 54.60 | 4.35 | 93.40 | 18.70 | 2.54 |
| 10 x 54 | 15.80 | 10.1 | 10.00 | 0.615 | 0.370 | 80.40 | 303.0 | 60.0 | 4.37 | 103.0 | 20.60 | 2.56 |
| 10 x 60 | 17.60 | 10.22 | 10.080 | 0.680 | 0.420 | 89.29 | 341.0 | 66.70 | 4.39 | 116.00 | 23.00 | 2.57 |
| 10 x 68 | 19.9 | 10.4 | 10.1 | 0.770 | 0.470 | 101.2 | 394.0 | 75.7 | 4.44 | 134.0 | 26.4 | 2.59 |
| 12 x 19 | 5.57 | 12.16 | 4.000 | 0.350 | 0.235 | 28.28 | 130.0 | 21.30 | 4.82 | 3.76 | 1.88 | 0.822 |
| 12 x 26 | 7.65 | 12.22 | 6.490 | 0.380 | 0.230 | 38.69 | 204.0 | 33.4 | 5.17 | 17.30 | 5.34 | 1.51 |
| 12 x 30 | 8.79 | 12.34 | 6.520 | 0.440 | 0.260 | 44.64 | 238.0 | 38.6 | 5.21 | 20.30 | 6.24 | 1.52 |
| 12 x 35 | 10.30 | 12.50 | 6.560 | 0.520 | 0.300 | 52.09 | 285.0 | 45.6 | 5.25 | 24.50 | 7.47 | 1.54 |
| 12 x 40 | 11.80 | 11.94 | 8.005 | 0.515 | 0.295 | 59.53 | 310.0 | 51.9 | 5.13 | 44.10 | 11.00 | 1.93 |
| 12 x 45 | 13.1 | 12.1 | 8.05 | 0.575 | 0.335 | 67.0 | 348.0 | 57.7 | 5.15 | 50.0 | 12.4 | 1.95 |
| 12 x 53 | 15.60 | 12.06 | 9.995 | 0.575 | 0.345 | 78.87 | 425.0 | 70.6 | 5.23 | 95.80 | 19.20 | 2.48 |
| 12 x 53 HP | 15.50 | 11.78 | 12.045 | 0.435 | 0.435 | 78.87 | 393.0 | 66.8 | 5.03 | 127.00 | 21.10 | 2.86 |
| 12 x 58 | 17.0 | 12.2 | 10.0 | 0.640 | 0.360 | 86.4 | 475.0 | 78.0 | 5.28 | 107.0 | 21.4 | 2.51 |
| 12 x 65 | 19.10 | 12.12 | 12.000 | 0.605 | 0.390 | 96.73 | 533.0 | 87.9 | 5.28 | 174.00 | 29.10 | 3.02 |
| 12 x 72 | 21.10 | 12.25 | 12.040 | 0.670 | 0.430 | 107.10 | 597.0 | 97.4 | 5.31 | 195.00 | 32.40 | 3.04 |
| 12 x 79 | 23.20 | 12.38 | 12.080 | 0.735 | 0.470 | 117.60 | 662.0 | 107.0 | 5.34 | 216.00 | 35.80 | 3.05 |
| 12 x 87 | 25.6 | 12.5 | 12.10 | 0.810 | 0.515 | 129.5 | 740.0 | 118.0 | 5.38 | 241.0 | 39.7 | 3.07 |
| 12 x 96 | 28.2 | 12.7 | 12.2 | 0.900 | 0.550 | 143.0 | 833.0 | 131.0 | 5.44 | 270.0 | 44.4 | 3.09 |
| 12 x 120 | 35.2 | 13.1 | 12.3 | 1.11 | 0.710 | 178.6 | 1070.0 | 163.0 | 5.51 | 345.0 | 56.0 | 3.13 |
| 14 x 22 | 6.49 | 13.74 | 5.000 | 0.335 | 0.230 | 32.74 | 199.0 | 29.0 | 5.54 | 7.00 | 2.80 | 1.04 |
| 14 x 26 | 7.69 | 13.9 | 5.03 | 0.420 | 0.255 | 38.7 | 245.0 | 35.3 | 5.65 | 8.91 | 3.55 | 1.08 |
| 14 x 30 | 8.85 | 13.84 | 6.730 | 0.385 | 0.270 | 44.64 | 291.0 | 42.0 | 5.73 | 19.60 | 5.82 | 1.49 |
| 14 x 34 | 10.00 | 13.98 | 6.745 | 0.455 | 0.285 | 50.60 | 340.0 | 48.6 | 5.83 | 23.30 | 6.91 | 1.53 |
| 14 x 38 | 11.20 | 14.10 | 6.770 | 0.515 | 0.310 | 56.55 | 385.0 | 54.6 | 5.87 | 26.70 | 7.88 | 1.55 |
| 14 x 43 | 12.60 | 13.66 | 7.995 | 0.530 | 0.305 | 63.99 | 428.0 | 62.7 | 5.82 | 45.20 | 11.30 | 1.89 |
| 14 x 48 | 14.10 | 13.79 | 8.030 | 0.595 | 0.340 | 71.43 | 485.0 | 70.3 | 5.85 | 51.40 | 12.80 | 1.91 |
| 14 x 53 | 15.60 | 13.92 | 8.060 | 0.660 | 0.370 | 78.87 | 541.0 | 77.8 | 5.89 | 57.70 | 14.30 | 1.92 |
| 14 x 61 | 17.90 | 13.89 | 9.995 | 0.645 | 0.375 | 90.78 | 640.0 | 92.2 | 5.98 | 107.00 | 21.50 | 2.45 |
| 14 x 68 | 20.00 | 14.04 | 10.035 | 0.720 | 0.415 | 101.20 | 723.0 | 103.0 | 6.01 | 121.00 | 24.20 | 2.46 |
| 14 x 74 | 21.80 | 14.17 | 10.070 | 0.785 | 0.450 | 110.10 | 796.0 | 112.0 | 6.04 | 134.00 | 26.60 | 2.48 |
| 14 x 82 | 24.10 | 14.31 | 10.130 | 0.855 | 0.510 | 122.00 | 882.0 | 123.0 | 6.05 | 148.00 | 29.30 | 2.48 |
| 14 x 90 | 26.50 | 14.02 | 14.520 | 0.710 | 0.440 | 133.90 | 999.0 | 143.0 | 6.14 | 362.0 | 49.90 | 3.7 |
| 16 x 26 | 7.68 | 15.69 | 5.500 | 0.345 | 0.250 | 38.69 | 301.0 | 38.4 | 6.26 | 9.59 | 3.49 | 1.12 |
| 16 x 31 | 9.13 | 15.9 | 5.53 | 0.440 | 0.275 | 46.2 | 375.0 | 47.2 | 6.41 | 12.4 | 4.49 | 1.17 |
| 16 x 36 | 10.60 | 15.86 | 6.985 | 0.430 | 0.295 | 53.57 | 448.0 | 56.5 | 6.51 | 24.50 | 7.00 | 1.52 |
| 16 x 40 | 11.80 | 16.01 | 6.995 | 0.505 | 0.305 | 59.53 | 518.0 | 64.7 | 6.63 | 28.90 | 8.25 | 1.57 |
| 16 x 45 | 13.30 | 16.13 | 7.035 | 0.565 | 0.345 | 66.97 | 586.0 | 72.7 | 6.65 | 32.80 | 9.34 | 1.57 |
| 16 x 50 | 14.7 | 16.3 | 7.07 | 0.630 | 0.380 | 74.4 | 659.0 | 81.0 | 6.68 | 37.2 | 10.5 | 1.59 |
| 16 x 57 | 16.80 | 16.43 | 7.120 | 0.715 | 0.430 | 84.83 | 758.0 | 92.2 | 6.72 | 43.10 | 12.10 | 1.6 |
| 16 x 67 | 19.6 | 16.3 | 10.2 | 0.665 | 0.395 | 99.7 | 954.0 | 117.0 | 6.96 | 119.0 | 23.2 | 2.46 |
| 16 x 77 | 22.6 | 16.5 | 10.3 | 0.760 | 0.455 | 114.6 | 1110.0 | 134.0 | 7.00 | 138.0 | 26.9 | 2.47 |
| 18 x 35 | 10.30 | 17.70 | 6.000 | 0.425 | 0.300 | 52.09 | 510.0 | 57.6 | 7.04 | 15.30 | 5.12 | 1.22 |
| 18 x 40 | 11.80 | 17.90 | 6.015 | 0.525 | 0.315 | 59.53 | 612.0 | 68.4 | 7.21 | 19.10 | 6.35 | 1.27 |
| 18 x 46 | 13.5 | 18.1 | 6.06 | 0.605 | 0.360 | 68.5 | 712.0 | 78.8 | 7.25 | 22.5 | 7.43 | 1.29 |
| 18 x 50 | 14.70 | 17.99 | 7.495 | 0.570 | 0.355 | 74.41 | 800.0 | 88.9 | 7.38 | 40.10 | 10.70 | 1.65 |
| 18 x 55 | 16.20 | 18.11 | 7.530 | 0.630 | 0.390 | 81.85 | 890.0 | 98.3 | 7.41 | 44.90 | 11.90 | 1.67 |
| 18 x 60 | 17.6 | 18.2 | 7.56 | 0.695 | 0.415 | 89.3 | 984.0 | 108.0 | 7.47 | 50.1 | 13.3 | 1.68 |
| 18 x 65 | 19.10 | 18.35 | 7.590 | 0.750 | 0.450 | 96.73 | 1070.0 | 117.0 | 7.49 | 54.80 | 14.40 | 1.69 |
| 18 x 76 | 22.30 | 18.21 | 11.035 | 0.680 | 0.425 | 113.10 | 1330.0 | 146.0 | 7.73 | 152.00 | 27.60 | 2.61 |
| 18 x 86 | 25.30 | 18.39 | 11.090 | 0.770 | 0.480 | 128.00 | 1530.0 | 166.0 | 7.77 | 175.00 | 31.60 | 2.63 |
| 18 x 106 | 31.1 | 18.7 | 11.2 | 0.940 | 0.590 | 157.8 | 1910.0 | 204.0 | 7.84 | 220.0 | 39.4 | 2.66 |
| 18 x 158 | 46.3 | 19.7 | 11.3 | 1.44 | 0.810 | 235.2 | 3060.0 | 310.0 | 8.12 | 347.0 | 61.4 | 2.74 |
| 21 x 44 | 13.00 | 20.66 | 6.500 | 0.450 | 0.350 | 65.48 | 843.0 | 81.6 | 8.06 | 20.70 | 6.36 | 1.26 |
| 21 x 62 | 18.30 | 20.99 | 8.240 | 0.615 | 0.400 | 92.27 | 1330.0 | 127.0 | 8.54 | 57.50 | 13.90 | 1.77 |
| 21 x 68 | 20.00 | 21.13 | 8.270 | 0.685 | 0.430 | 101.20 | 1480.0 | 140.0 | 8.6 | 64.70 | 15.70 | 1.8 |
| 21 x 73 | 21.50 | 21.24 | 8.295 | 0.740 | 0.455 | 108.60 | 1600.0 | 151.0 | 8.64 | 70.60 | 17.00 | 1.81 |
| 24 x 55 | 16.20 | 23.57 | 7.005 | 0.505 | 0.395 | 81.85 | 1350.0 | 114.0 | 9.11 | 29.10 | 8.30 | 1.34 |
| 24 x 62 | 18.2 | 23.7 | 7.04 | 0.590 | 0.430 | 92.3 | 1550.0 | 131.0 | 9.23 | 34.5 | 9.80 | 1.38 |
| 24 x 68 | 20.10 | 23.73 | 8.965 | 0.585 | 0.415 | 101.20 | 1830.0 | 154.0 | 9.55 | 70.40 | 15.70 | 1.87 |
| 24 x 76 | 22.40 | 23.92 | 8.990 | 0.680 | 0.440 | 113.10 | 2100.0 | 176.0 | 9.69 | 82.50 | 18.40 | 1.92 |
| 24 x 84 | 24.70 | 24.10 | 9.020 | 0.770 | 0.470 | 125.00 | 2370.0 | 196.0 | 9.79 | 94.40 | 20.90 | 1.95 |
| 24 x 94 | 27.70 | 24.31 | 9.065 | 0.875 | 0.515 | 139.90 | 2700.0 | 222.0 | 9.87 | 109.00 | 24.00 | 1.98 |
| 24 x 104 | 30.60 | 24.06 | 12.750 | 0.750 | 0.500 | 154.80 | 3100.0 | 258.0 | 10.1 | 259.00 | 40.70 | 2.91 |
| 24 x 117 | 34.40 | 24.26 | 12.800 | 0.850 | 0.550 | 174.10 | 3540.0 | 291.0 | 10.1 | 297.00 | 46.50 | 2.94 |
| 27 x 84 | 24.80 | 26.71 | 9.960 | 0.640 | 0.460 | 125.00 | 2850.0 | 213.0 | 10.7 | 106.00 | 21.20 | 2.07 |
| 27 x 114 | 33.6 | 27.3 | 10.1 | 0.930 | 0.570 | 169.7 | 4080.0 | 299.0 | 11.0 | 159.0 | 31.5 | 2.18 |
Cómo comprar
Arma tu pedido
Elige productos, medidas y cantidades aquí, o escríbenos lo que necesitas.
Recibe tu cotización
Te respondemos el mismo día por WhatsApp, correo o llamada, con precio y disponibilidad.
Confirma
Paga por transferencia bancaria a la cuenta corriente de la empresa u otro medio según convenio comercial. Consulta las opciones de pago.
Recibe tu material
Despacho en Lima o envío a provincias por la agencia que elijas.
Preguntas frecuentes
¿Cuál es el precio de la viga H?
Depende de la designación, el largo y la cantidad. Envíanos tu requerimiento y te cotizamos el mismo día.
¿Qué medidas tienen?
Revisa la tabla de especificaciones técnicas de esta página. Si necesitas otra medida, indícanos cuál y te confirmamos disponibilidad.
¿Hacen envíos a provincia?
Sí. Despachamos en Lima y enviamos a provincias a través de la agencia que elijas.
¿Hay pedido mínimo?
No. Atendemos pedidos desde una unidad.
Otros productos
¿Necesitas vigas H?
Escríbenos ahora y recibe tu cotización hoy.



